10,1 inch 3mm voorkant rand Embedded industriële Android Computer ARM_A64_RK3288_RK3568_RK3399_RK3588 Capacitive Touch Industriële Panel PC
- Overzicht
- Parameters
- Aanbevolen Producten
10,1" Android Industrieel Paneelcomputer tegen fabrieksPRIJS
Model: YKR101-A2
Top MicroTech Android industriële paneelcomputers zijn ontworpen om perfect te functioneren onder strenge omstandigheden en kunnen worden geplaatst in uiterst hoge of lage temperatuur industriële omgevingen. Ze ondersteunen zonlicht. leesbaar voor buiten terminals en zelfbedieningsapparaten 24 uur per dag, 7 dagen per week. De standaard industriële Android Panel PC heeft twee kleuren: zwart en zilver, maar we ondersteunen aangepaste kleuren. IP65-gecertificeerd waterdichte en stofdichte industriële tablet PC, perfect voor buitenapparaten.
Android industrieel panel pc
De industriële Android panel PC gebruikt Android 6.0, HMI interface functionaliteit, en biedt HDMI*1+USB*4+COM*3, het voldoet aan de vraag naar veel poorten, aangepaste microfoon, 4G + WiFi module, en het basisprobleem van mens-computer steminteractie is opgelost. pro probleem van mens-computer steminteractie is opgelost.
Functional Module Customization
Het ondersteunt een autofocuscamera en een infraroodsensor, wat goed is voor het verkrijgen van informatie ter plaatse, en biedt a een gemakkelijke mens-computer interactieplatform.
Veelvuldige Poorten Aanpassing
HDMI*1+USB*4+COM*3 voldoet aan de eisen voor uitbreiding van meerdere poorten. De Industrial Android all-in-one PCs worden breed gebruikt in banksystemen, bioscopen, restaurants en andere diensten de industrieën.
Parameters | Afmetingen | 10.1" | ||||||
Resolutie | 800x1280 / 1280 x800 | |||||||
Schermverhouding | 16:10 uur. | |||||||
Helderheid | 300 nits (Optionele hoge helderheid) | |||||||
Contrastverhouding | 1000:1 | |||||||
Kijkhoek | 89/89/89/89 (l/r/u/d) | |||||||
Achtergrondverlichtingstype | LED-achterverlicht scherm, serviceleven ≥ 50000U | |||||||
Touchscreen | Capacitief, Resistief of Geen-touch opties | |||||||
Moederbordmodelselectie | A64 |
RK3288-I | RK3399-HOOFD-L | RK3399-A | RK3568-A | RK3588-A | RK-3588-G | |
Systeemarchitectuur | CPU | A64 Quad-Core 1.5GHz | RK3288 Quad-Core 1.8GHz | RK3399 Zes-Core 2.0GHz | RK3399 Zes-Core 2.0GHz | RK3568 Quad-Core 2.0GHz | RK3588 Octa-Core 2.1GHz | RK3588 Octa-Core 2.1GHz |
Core Architectuur | Cortex-A53 | Cortex-A17 | Dual-Core Cortex-A72 + Quad-Core Cortex-A53 | Dual-Core Cortex-A72 + Quad-Core Cortex-A53 | Cortex-A55 | Quad-Core Cortex-A76 + Quad-Core Cortex-A55 | Quad-Core Cortex-A76 + Quad-Core Cortex-A55 | |
GPU | Mali-T764 | Mali-T764 | Mali-T860 MP4 | Mali-T860 MP4 | Mali-G52 2EE | Mali G610 MP4 | Mali G610 MP4 | |
Geheugen (DDR ) | 2GB (8GB optioneel) | 2GB (4GB optioneel) | 4GB | 2/4 GB | 2GB (4/8GB optioneel) | 4GB (8/32GB optioneel) | 8GB (16/32GB optioneel) | |
Opslag (eMMC) | 16GB (32/64GB optioneel) | 16GB (32/64/128/256GB optioneel) | 32GB (64GB optioneel) | 32/64GB (256GB optioneel) | 32GB (64/128/256GB optioneel) | 64GB (128/256GB optioneel) | 64GB (128/256GB optioneel) | |
Satha | / | / | / | / | Ondersteuning | / | 1*SATA harde schijf poort | |
Bedieningssysteem em | Android 6.0 | Android 7.1 \/ 10.0 \/ Linux4.4 \/ Ubuntu18.04 \/ Debian10.0 |
Android 7.1 \/ 9.0 \/ 11 \/ Ubuntu18.04 \/ Debian10.0 \/ Linux4.4 |
Android 7.1\/9.0\/11, Linux 4.4 \/ Ubuntu 18.04 \/ Debian 10 |
Android 12 \/ Linux5.10 \/ Ubuntu 20.04 \/ Debian 11 | Android 13.0 | Android 12 \/ Linux 5.10 \/ Debian11 \/ Ubuntu 20.04 | |
Netwerken | Ethernet | 1*10M\/100M\/1000M aanpasbare Ethernet |
1*10M\/100M\/1000M aanpasbare Ethernet |
1*10M\/100M\/1000M aanpasbare Ethernet |
1*10M\/100M\/1000M aanpasbare Ethernet |
1*10M\/100M\/1000M aanpasbare Ethernet | 1*Gigabit Ethernet + 1*100 Mbit Ethernet | 2*10M\/100M\/1000M aanpasbare Ethernet |
4G | Optioneel. Gebaseerd op de selectie van het 4G-module | |||||||
5 g |
/ |
/ | / | / | / | / | Ondersteunt M.2 5G module interface | |
WiFi | 2.4G | Tweebandig 2.4/5G | Tweebandig 2.4/5G | Tweebandig 2.4/5G | WIFI6, 2.4G | WIFI6, Tweebandig 2.4/5G | WIFI5/WIFI6 (optioneel), dual-band 2.4/5G | |
Bluetooth | BT5.0 | BT5.0 | BT5.0 | BT5.0 | BT5.2 | BT5.0 | BT4.2 (WIFI 5) / BT5.0 (WIFI 6) | |
Weergavefunctie | LVDS | Ondersteunt 1920*1080 60Hz uitvoer | ||||||
Edp | / | 1920*1080 60Hz uitvoer | 4K 3840*2160 uitvoer | |||||
MIPI | Ondersteunt 1920*1080 60Hz uitvoer | |||||||
Mipi-camera | 30pin FPC interface, ondersteunt 1300W Camera | |||||||
HDMI-uitgang | HDMI 2.0, ondersteunt 4K 3840*2160 60Hz uitvoer | HDMI 2.1, ondersteunt 8K 7680*4320 60Hz uitvoer | ||||||
HDMI-ingang | / | HDMI-invoer, 24-pin FPC aangepaste interface | / | HDMI-invoer, 24-pin FPC aangepaste interface | / | / | HDMI 2.0, ondersteuning voor 4K 3840*2160 60Hz invoer | |
Aanraakfunctie | Touch Interface | USB/IIC | USB | USB/IIC | ||||
I/o-havens | Micro USB | 1*MICRO USB (OTG) | / | / | / | / | / | |
USB 2.0 | USB2.0*2 + USB2.0*4 op de printplaat | USB2.0*2 (inclusief OTG*1) + USB2.0*6 op de printplaat | USB2.0*5 aan boord | USB2.0*1 + USB2.0*5 op de moederplaat | USB2.0*4 aan boord | USB2.0*1 + USB2.0*4 op de moederplaat | USB2.0*5 aan boord | |
USB 3.0 | / | / | USB3.0*2 (inclusief OTG*1) | USB3.0*1 (OTG) | USB3.0*2 (inclusief OTG*1) | USB3.0*1 (OTG) | USB3.0*4 (inclusief OTG*1) | |
RS232 | 3*RS232/TTL wederzijdse conversie | 1*RS232, 2*TTL/RS232 optioneel | RS232*2 | RS232*2 | RS232*2 | RS232*2 | RS232*1; RS232/TTL*2 (optioneel) | |
RS485 | \/ (Tenzij geïnstalleerd RS232 naar RS485 converter) | RS48 5*1 | RS48 5*1 | RS485*1 | RS485*1 | RS485*1 | ||
TTL | 3*RS232/TTL wederzijdse conversie | 1*RS232, 2*TTL/RS232 optioneel | TTL*2 | TTL*2 | TTL*2 | TTL*2 | TTL*1; RS232/TTL*2 (optioneel) | |
GPOI | 3*GPIO uitgang, 1*GPIO ingang en 1*ADC poort | GPIO*7 (ingang/uitgang) | GPIO*8 (ingang/uitgang) | GPIO*8 (ingang/uitgang) | GPIO*12 (ingang/uitgang) | GPIO*6 (invoer/uitvoer) | ||
SIM-slot | SU pport | SU pport | SU pport | Ondersteuning | Ondersteuning | Ondersteuning | ||
TF Slot | SU pport | SU pport | SU pport | Ondersteuning | Ondersteuning | Ondersteuning | ||
KAN | / | / | / | / | Ondersteuning | Ondersteuning | ||
Luidspreker | 3.5mm standaard Jack | |||||||
Mic. | Ondersteuning | Ondersteuning | Ondersteuning | Ondersteuning | Ondersteuning | Ondersteuning | ||
Audio-poort | 3.5mm koptelefoonsteek, ondersteunt invoer/uitvoer | |||||||
I/O Uitbreiding | Beschikbaar | |||||||
Vermogen | Stroomvoerdering | 12V DC | 12V DC | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC |
Adapter | 12V / 4A | 12V / 4A | 24V / 2,5A | 24V / 2,5A | 24V / 2,5A | 24V / 2,5A | 24V / 2,5A | |
Mechanisch | Afmeting | 293,6*193,6*48,5mm | ||||||
Behuizing | Aluminium alloy behuizing | |||||||
Koelstelsel | Zonder ventilator | |||||||
Montage | Paneelmontage, ingebouwd, desktop, muurgemonteerd, VESA75/100mm, open frame, etc. |
|||||||
Product Betrouwbaarheid |
Werktemperatuur | -20°C ~ 70°C | ||||||
Opslagtemperatuur | -30°C ~ 80°C | |||||||
Omgevingsvochtigheid | 5% - 95% (relatieve vochtigheid niet condensend) | |||||||
IP-classificatie | Front IP65 |